Launch Date | 2014 |
---|---|
Targeted Annual Returns | 12% |
Performance Fee | 80% (After 12% ROI Achieved) |
Max Drawdown | 10% |
Recommended Subscription | 1 Year |
Redemption | 1 Month Notice |
Minimum Investment | USD$25000 |
Strategy Performance
  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1.07 | 0.98 | 0.97 | 1.11 | 1.02 | 0.99 | 1.03 | 1.01 | 1.22 | 0.88 | 1.00 | 1.01 | 12.29 |
2011 | 1.02 | 0.99 | 1.05 | 1.01 | 0.93 | 1.01 | 1.04 | 0.96 | 0.98 | 0.94 | 0.89 | 0.99 | 11.81 |
2012 | 1.02 | 0.95 | 0.93 | 0.98 | 1.02 | 1.01 | 0.95 | 1.03 | 1.00 | 0.98 | 0.95 | 1.01 | 11.83 |
2013 | 1.07 | 0.98 | 0.94 | 0.89 | 0.99 | 1.01 | 1.02 | 0.99 | 1.05 | 1.01 | 0.93 | 1.01 | 11.89 |
2014 | 0.91 | 1.13 | 0.95 | 0.98 | 1.06 | 1.02 | 0.95 | 0.93 | 0.98 | 1.00 | 1.09 | 0.9 | 11.9 |
2015 | 1.07 | 0.98 | 0.94 | 1.11 | 1.02 | 0.99 | 1.05 | 1.01 | 0.93 | 1.01 | 1.04 | 0.96 | 12.11 |
2016 | 1.01 | 0.95 | 1.03 | 1.00 | 0.98 | 1.02 | 0.92 | 0.97 | 1.22 | 0.88 | 1.00 | 0.98 | 11.96 |
2017 | 0.96 | 0.98 | 1.01 | 1.00 | 1.00 | N.A. | 3.95 |
The performance and other figures shown above for the shaded period January 2010 to Dec 2013 do NOT represent the performance of the Strategy. They represent the results of the trading model employed by Pixeltrade S.R.O, and are a combination of simulated and actual returns. The unshaded figures from Jan 2014 represent the actual performance of the strategy following the appointment of the Investment Adviser on 01 Jan 2014. Please remember that past performance is not a reliable guide to future performance.
Disclaimer
Pixeltrade Global Macro Strategy is only available to Professional investors. This document is not to be distributed to third parties. This factsheet is intended to provide general background information only. Nothing in this document constitutes legal, tax or investment advice. This document does not constitute an offer or solicitation to invest and does not constitute investment advice. While all reasonable care has been taken to ensure that this document is complete and correct, no responsibility is accepted for any error it might contain, or for any loss, howsoever caused, that happens to any person by their reliance on it.
Email:support@pixeltrade.com
Web:http://www.pixeltrade.com/fx
Authorized by the Czech National Bank (CNB), CNB registry no: 03441067.
Launch Date | 2014 |
---|---|
Targeted Annual Returns | 60% |
Performance Fee | 40% |
Max Drawdown | 20% |
Recommended Subscription | 1 Year |
Redemption | 1 Month Notice |
Minimum investment | USD$25000 |
Strategy Performance
  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 4.89 | 6.54 | 4.75 | -3.42 | 4.08 | -0.34 | 5.04 | 6.62 | -2.29 | 6.39 | 7.27 | 4.21 | 43.74 |
2011 | 5.31 | 6.69 | -3.11 | 6.12 | 6.85 | -1.25 | -0.44 | 5.03 | -1.79 | 7.17 | 5.04 | 4.21 | 39.83 |
2012 | 5.37 | 3.91 | 5.52 | -0.8 | 4.35 | -1.37 | 6.31 | 5.55 | 4.32 | 6.32 | 4.09 | -0.13 | 43.44 |
2013 | -3.23 | -0.56 | 3.91 | 5.51 | 5.88 | -2.79 | 7.44 | 3.98 | 6.15 | 6.4 | 4 | 4.18 | 40.87 |
2014 | -7.62 | 2.66 | 8.71 | 6.52 | -2.7 | 11.68 | 12.22 | -3.62 | 6.75 | 2.87 | 7.81 | 10.11 | 55.39 |
2015 | 9.91 | 7.89 | -6.83 | 9.32 | -3.65 | 5.12 | 7.45 | 7.85 | -5.18 | 10.14 | 8.41 | 8.08 | 58.51 |
2016 | 10.71 | -8.63 | 7.96 | 8.58 | 9.2 | -3.22 | 4.37 | 6.88 | 9.37 | -6.52 | 2.56 | -1.8 | 39.46 |
2017 | 3.78 | 4.21 | -6.17 | 5.62 | -2.26 | N.A. | 5.18 |
The performance and other figures shown above for the shaded period January 2010 to Dec 2013 do NOT represent the performance of the Strategy. They represent the results of the trading model employed by Pixeltrade S.R.O, and are a combination of simulated and actual returns. The unshaded figures from Jan 2014 represent the actual performance of the strategy following the appointment of the Investment Adviser on 01 Jan 2014. Please remember that past performance is not a reliable guide to future performance.
Disclaimer
Pixeltrade Global Macro Strategy is only available to Professional investors. This document is not to be distributed to third parties. This factsheet is intended to provide general background information only. Nothing in this document constitutes legal, tax or investment advice. This document does not constitute an offer or solicitation to invest and does not constitute investment advice. While all reasonable care has been taken to ensure that this document is complete and correct, no responsibility is accepted for any error it might contain, or for any loss, howsoever caused, that happens to any person by their reliance on it.
Email:support@pixeltrade.com
Web:http://www.pixeltrade.com/fx
Authorized by the Czech National Bank (CNB), CNB registry no: 03441067.